| Aircraft Carriers | |
| CV-41 Midway | Yokosuka, Japan |
| CV-60 Saratoga | Mayport, FL |
| CV-61 Ranger | San Diego, CA |
| CV-66 America | Norfolk, VA |
| CV-67, John F. Kennedy | Norfolk, VA CVN-68 Nimitz |
| CVN-71 Theodore Roosevelt | Norfolk, VA |
| Battleships | |
| BB-63 Missouri | Long Beach, CA |
| BB-64 Wisconsin | Norfolk, VA |
| Cruisers | |
| CG-18 Worden | Pearl Harbor |
| CG-20 Richmond K. Turner | Charleston, SC |
| CG-22 England | San Diego, CA |
| CG-30 Horne | ??? |
| CG-31 Sterett | Subic Bay, Philippines |
| CG-34 Biddle | Norfolk, VA |
| CG-50 Valley Forge | San Diego, CA |
| CG-51 Thomas Gates | Norfolk, VA |
| CG-52 Bunker Hill | Yokosuka, Japan |
| CG-53 Mobile Bay | Mayport, FL |
| CG-54 Antietam | Long Beach, CA |
| CG-55 Leyte Gulf | Mayport, FL |
| CG-56 San Jacinto | Norfolk, VA |
| CG-58 Philippine Sea | Mayport, FL |
| CG-59 Princeton | Long Beach, CA |
| CG-60 Normandy | Norfolk, VA |
| CGN-38 Virginia | Norfolk, VA |
| CGN-40 Mississippi | Norfolk, VA |
| Destroyers | |
| DD-964 Paul F. Foster | Long Beach, CA |
| DD-963 Spruance | Mayport, FL |
| DD-970 Caron | New Orleans, LA |
| DD-971 David A. Ray | Long Beach, CA |
| DD-972 Olendorf | Yokosuka, Japan |
| DD-975 O'Brien | San Diego, CA |
| DD-980 Moosbrugger | Charleston, SC |
| DD-986 Harry W. Hill | San Diego, CA |
| DD-991 Fife | Yokosuka, Japan |
| DDG-10 Sampson | Mayport, FL |
| DDG-39 MacDonough | Charleston, SC |
| DDG-46 Preble | Norfolk, VA |
| DDG-44 William V. Pratt | Charleston, SC |
| Frigates | |
| FFG-8 Mcinerney | Mayport, FL |
| FFG-30 Reid | San Diego, CA |
| FFG-38 Curts | Yokosuka, Japan |
| FFG-40 Halyburton | Charleston, SC |
| FFG-46 Rentz | San Diego, CA |
| FFG-47 Nicholas | Charleston, SC |
| FFG-48 Vandergrift | Long Beach, CA |
| FFG-49 Robert G. Bradley | Charleston, SC |
| FFG-50 Taylor | Charleston, SC |
| FFG-53 Hawes | Charleston, SC |
| FFG-54 Ford | Long Beach, CA |
| FFG-58 Samuel B. Roberts | Newport, RI |
| FF-1067 Francis Hammond | Long Beach, CA |
| FF-1068 Vreeland | Norfolk, VA |
| FF-1082 Elmer Montgomery | Mayport, FL |
| FF-1088 Barbey | San Diego, CA |
| FF-1092 Thomas C. Hart | Norfolk, VA |
| Submarines | |
| SSN-724 Louisville | San Diego, CA |
| Hospital Ships | |
| TAH-19 Mercy | Oakland, CA |
| TAH-20 Comfort | Baltimore, MD |
| Amphibious Assault Ships | |
| LPH-2 Iwo Jima | Norfolk, VA |
| LPH-9 Guam | Norfolk, VA |
| LHA-4 Nassau | Norfolk, VA |
| LPH-12 Inchon | Norfolk, VA |
| LHA-1 Tarawa | San Diego, CA |
| LPH-10 Tripoli | San Diego, CA |
| LPH-11 New Orleans | San Diego, CA |
| LPH-3 Okinawa | San Diego, CA |
| Landing Ships | |
| LSD-41 Whidbey Island | Little Creek, VA |
| LSD-44 Gunston Hall | San Diego, CA |
| LSD-37 Portland | Norfolk, VA |
| LSD-38 Pensacola | Norfolk, VA |
| LST-1179 Newport | Little Creek, VA |
| LST-1193 Fairfax County | Little Creek, VA |
| LST-1188 Saginaw | Little Creek, VA |
| LST-1192 Spartanburg County | Norfolk, VA |
| LST-1180 Manitowoc | Norfolk, VA |
| LST-1194 La Moure County | Norfolk, VA |
| LST-1183 Peoria | San Diego, CA |
| LST-1189 San Bernadino | Sasebo, Japan |
| LST-1195 Barbour County | San Diego, CA |
| LSD-36 Anchorage | Long Beach, CA |
| LSD-39 Mount Vernon | Long Beach, CA |
| LSD-40 Fort Fisher | San Diego, CA |
| LSD-42 Germantown | San Diego, CA |
| LPD-1 Raleigh | Norfolk, VA |
| LPD-2 Vancouver | San Francisco, CA |
| LPD-5 Ogden | Long Beach, CA |
| LPD-8 Dubuque | Sasebo, Japan |
| LPD-9 Denver | San Diego, CA |
| LPD-10 Juneau | San Diego, CA |
| LPD-12 Shreveport | Norfolk, VA |
| LPD-14 Trenton | Norfolk, VA |
| LKA-114 Durham | San Diego, CA |
| LKA-115 Mobile | Long Beach, CA |
| LKA-116 Saint Louis | Sasebo, Japan |
| Fast Combat Support Ships | |
| AOE-1 Sacramento | Bremerton, WA |
| AOE-3 Seattle | Norfolk, VA |
| AOE-4 Detroit | Earle, NJ |
| Command Vessels | |
| AGF-31 La Salle | Philadelphia, PA |
| LCC-19 Blue Ridge | Yokosuka, Japan |
| Minesweepers | |
| MSO-449 Impervious | Mayport, FL |
| MSO-490 Leader | Charleston, SC |
| MSO-509 Adroit | Norfolk, VA |
| MCM-1 Avenger | Charleston, SC |
| Destroyer Tender | |
| AD-41 Yellowstone | Norfolk, VA |
| AD-38 Puget Sound | Norfolk, VA |
| Oilers | |
| AOR-3 Kansas City | Oakland, CA |
| AOR-7 Kalamazoo | Norfolk, VA |
| AO-186 Platte | Norfolk, VA |
| Ammunition Ships | |
| AE-23 Nitro | Earle, NJ |
| AE-28 Santa Barbara | Charleston, SC |
| AE-33 Shasta | Concord, CA |
| AE-35 Kiska | Concord, CA |
| Combat Supply Ship | |
| AFS-2 Sylvania | Norfolk, VA |
| AFS-3 Niagara Falls | Guam, MI |
| AFS-6 San Diego | Norfolk, VA |
| AFS-7 San Jose | Guam |
| Selected Navy Reserve Units | |
| Alabama | |
| Naval Reserve Naval Hospital | Mobile |
| Alaska | |
| WPNSTA Concord | Anchorage |
| Arkansas | |
| WPNSTA Concord | North Little Rock |
| WPNSTA Yorktown | Little Rock |
| Arizona | |
| Naval Reserve Medical Unit | Phoenix |
| Naval Hospital San Diego | Phoenix |
| Marine Corps 29Palms Branch Hospital | Tucson |
| California | |
| Naval Reserve Medical IMA 12067A | San Francisco |
| Naval Reserve Medical IMA 12063A | Sacramento |
| Navy Reserve Naval Hospital Sand Diego | San Bernadino |
| Navy Reserve Naval Hospital Oakland | Stockton |
| Naval Reserve Medical Cmmd. San Francisco | Alameda |
| Navy Reserve Naval Hospital Lemoore | Pt. Mugu |
| Navy Reserve Naval Hospital Lemoore | Lemoore |
| Navy Reserve NAS Alameda Medical | Alameda |
| COMNAVIUWGRU ONE | San Diego |
| Mobile Inshore Undersea Warfare Unit | San Francisco |
| NR COMSCSEA | Pomona |
| NR COMSCPAC 120 | Alameda |
| NR MSCO EAST PAC | Santa Barbara |
| NR COMSCPAC 220 | Alameda |
| Navy Reserve Naval Hospital Camp Pendleton | Los Angeles |
| Naval Hospital Oakland Unit | Alameda |
| Naval Medical Clinic Port Hueneme | Encino |
| Naval Medical Cmmd. Northwest | Fresno |
| Naval Hospital Long Beach | Long Beach |
| Mobile Inshore Undersea Warfare | Long Beach |
| Naval Reserve NAS Moffett | Moffett Field |
| Naval Medical Command | Sacramento |
| Naval Hospital Oakland | San Jose |
| Naval Hospital San Diego Unit 519 | San Diego |
| Naval Hospital San Diego Unit 449 | San Diego |
| Medical Unit P-1942A | San Diego |
| Naval Hospital San Diego Unit 119 | San Diego |
| Navy Reserve Naval Hospital San Diego | San Diego |
| Naval Reserve Medical Unit | Los Angeles |
| Medical Unit P-2067A | San Francisco |
| Naval Medical Cmmd. Northwest | San Francisco |
| Naval Reserve Medical P-1945A | Santa Ana |
| Naval Reserve Naval Hospital Camp Pendleton | Santa Ana |
| Naval Hospital Oakland | Vallego |
| CBC PORT HUENEME | Santa Barbara |
| CBC PORT HUENEME DET. B | San Bruno |
| CTF-168-0794 | San Diego |
| FIRSTPAC 1287 | Alameda |
| FIRSTPAC 0894 | San Diego |
| NTIC 0820 | Alameda |
| IPAC 0319 | San Diego |
| IPAC 0220 | Alameda |
| WPNSTA Seal Beach 219 | Los Angeles |
| WPNSTA Seal Beach 519 | Pomono |
| WPNSTA Seal Beach HQ 119 | Long Beach |
| WPNSTA Seal Beach Det. 319 | Encino |
| WPNSTA Concord | San Jose |
| WPNSTA Concord | Stockton |
| WPNSTA Concord | Fresno |
| WPNSTA Concord | Pacific Grove |
| CTF 168-0620 | Alameda |
| Special Boat Unit 11 | Vallejo |
| Special Boat Unit 13 | San Francisco |
| Navy Special Warfare Group 1 | Santa Barbara |
| Navy Special Warfare Unit 1 | Vallejo |
| SEAL TEAMS 1/3/5 | San Diego |
| Navy Special War Group 1 | San Diego |
| NCSO Los Angeles | Los Angeles |
| Helicopter Combat Squadron (HCS) 4 | Pt. Mugu |
| Assault Craft Unit 1 | Coronado |
| Colorado | |
| WPSTA Seal Beach | Aurora |
| CNAVEUR 118 | Aurora |
| VANOPINTCEN 0171 | Aurora |
| CINCPACE/NSIU | Aurora |
| FIRSTPAC 1371 | Aurora |
| IPAC 0171 | Aurora |
| District of Columbia | |
| Naval Hospital Bethesda Unit 2906 | Washington |
| Medical Unit PO-655A | Washington |
| Naval Reserve COMSC HQ Det. 206 | Washington |
| Naval Reserve NCSO Europe 206 | Washington |
| NIC 0166 | Washington |
| NIAC 0166 | Washington |
| DEFATTACHE 0166 | Washington |
| WPNSTA Yorktown Det. B206 | Washington |
| ABFC/AMCC | Washington |
| OPNAV 04 Det. 0106 | Washington |
| FOSIC Europe 0166 | Washington |
| NAVOPINTCEN 0566 | Washington |
| NAVOPINTCEN 0666 | Washington |
| NICSEC 0166 | Washington |
| DIA Current Intel. 0166 | Washington |
| CNO Plans 0166 | Washington |
| CNO Analysis 0166 | Washington |
| SECGRU 0706 | Washington |
| NISRO 0166 | Washington |
| Florida | |
| Naval Reserve Navy Dental Clinic | Jacksonville |
| Navy Reserve Naval Hospital | Pensacola |
| Mobile Inshore Warfare Unit | Miami |
| Minesweeper Impervious | Jacksonville |
| CINCUSCENCOM108 | Tampa |
| FIRSTEURLANT 0774 | Jacksonville |
| CTF-168 0208 | Jacksonville |
| Georgia | |
| CINCEURINT 0167 | Marietta |
| FIRSTEURLANT 0967 | Marietta |
| Naval Reserve NSCO Mideast | Atlanta |
| Medical Individual Mobilization | Atlanta |
| Naval Reserve Naval Medical Clinic | Marietta |
| Hawaii | |
| CINCPACFLT 120 | Pearl Harbor |
| CINCPACFLT 1120 | Pearl Harbor |
| IPAC 0468 | Pearl Harbor |
| Naval Reserve CINCPACFLT | Honolulu |
| Naval Reserve ABFC | Honolulu |
| Illinois | |
| Naval Reserve Naval Hospital Philadelphia | Forest Park |
| Naval Reserve Medical Unit P-1326B | Great Lakes |
| Naval Control of Shipping Mideast | Forest Park |
| DEFINTERROG 372 | Glenview |
| NCSO Korea/NZ 113 | Forest Park |
| NCSO Chicago 413 | Great Lakes |
| FIRSTEURLANT 1572 | Glenview |
| NAVOPINTCEN 0872 | Glenview |
| Indiana | |
| Naval Reserve Naval Hospital Great Lakes | Indianapolis |
| WPNSTA Concord | South Bend |
| WPNSTA Concord | Terra Haute |
| WEPNSTA Yorktown Det. B113 | Gary |
| Louisiana | |
| Naval Reserve Naval Hospital Pensacola | Alexandria |
| Naval Reserve Naval Hospital New Orleans | New Orleans |
| NCSO NOLA 110 | New Orleans |
| COMFAIRMED HQ 1082 | Belle Chase |
| FISTEURLANT 1182 | Belle Chase |
| Maine | |
| Naval Hospital Philadelphia 101 | Augusta |
| Naval Reserve COMSCMED 201 | Bangor |
| Maryland | |
| WEPNSTA Yorktown Det. A 206 | Baltimore |
| Naval Hospital Bethesda Unit | Adelphi |
| Naval Hospital Bethesda Unit | Adelphi |
| Naval Reserve NCS COMSC/NCC/MARAD106 | Adelphi |
| Uniformed Service Univ. of Health Sciences | Adelphi |
| Medical Unit P-0605B | Baltimore |
| Medical Unit P-0605C | Baltimore |
| Naval Reserve NCSO Baltimore | Baltimore |
| Naval Medical Clinic Annapolis | Baltimore |
| Massachusetts | |
| Naval Reserve Naval Medical NAS | South Weymouth |
| SECGRU CHICOPEE | Chicopee |
| NS Rota Det. 0391 | South Weymouth |
| FIRSTEURLANT 0291 | South Weymouth |
| FIRSTEURLANT 0191 | South Weymouth |
| Michigan | |
| Naval Hospital Patuxent River | Mouth Clemens |
| SECGRU Detroit | Southfield |
| NAS Sigonella Det. 0573 | Mount Clemens |
| FIRSTEURLANT 1773 | Mount Clemens |
| FIRSTEURLANT 1673 | Mount Clemens |
| Minnesota | |
| FIRSTPAC 0178 | Minneapolis |
| FIRSTPAC 0278 | Minneapolis |
| DIA H.Q. 0878 | Minneapolis |
| Missouri | |
| Mobile Inshore Undersea Warfare Unit 112 | Bridgeton |
| WPNSTA Concord | Bridgeton |
| USTRANSCOM | Bridgeton |
| NIC 0218 | Bridgeton |
| Nebraska | |
| CNAVEUR 318 | Omaha |
| Nevada | |
| Naval Reserve Naval Hospital San Diego | Las Vegas |
| Naval Reserve NAS Fallon | Reno |
| New Hampshire | |
| Mobile Inshore Undersea Warfare Unit | Portsmouth |
| AMCC Four/Six 101 | Manchester |
| New Jersey | |
| Naval Reserve Commander Military Sealift Cmmd. | Kearney |
| New York | |
| Naval Reserve Naval Hospital Bethesda 802 | Albany |
| Naval Reserve Naval Hospital Bethesda 1102 | Poughskeepsie |
| COMFAIRMED NCSO 202 | Mattydale |
| Naval Reserve Naval Hospital Bethesda 1402 | Staten Island |
| Naval Hospital Bethesda | Brooklyn |
| Naval Hospital Bethesda | Mattydale |
| SECGRU AMITYVILLE | Amityville |
| NCSO Argentia | Bronx |
| North Carolina | |
| Medical Unit P-0725A | Greensboro |
| Medical Unit P-0783A | Wilmington |
| Naval Hospital Camp Lejeune | Raleigh |
| Naval Hospital Cherry Point | Wilmington |
| NR Military Sealift Cmmd. Charleston | Raleigh |
| Naval Reserve Naval Hospital Camp Lejeune | Charlotte |
| Naval Reserve Naval Hospital Charleston | Asheville |
| Naval Hospital Camp Lejeune | Greensboro |
| Ohio | |
| AMCC EIGHT/NINE 205 | Dayton |
| Commander Middle East Force 105 | Youngstown |
| FIRSTEURLANT 1081 | Columbus |
| NTIC 0605 | Columbus |
| Oklahoma | |
| ABFC SSU 211 | Oklahoma City |
| Oregon | |
| Convoy Commander 122 | Eugene |
| PHIB CB 1 DET 122 | Eugene |
| Pennsylvania | |
| Naval Reserve Medical IMA I0451A | Philadelphia |
| Naval Reserve Branch Med. CL 0193 | Willow Grove |
| NISRO 0893 | Willow Grove |
| FIRSTEURLANT 0693 | Willow Grove |
| FIRSTEURLANT 0593 | Willow Grove |
| NAVOPINTCEN 0102 | Willow Grove |
| NAVOPINTCEN 0293 | Willow Grove |
| Rhode Island | |
| Naval Reserve Medical IMA 10143A | Providence |
| South Carolina | |
| NAS Sigonella CHB 4 Det. | Charleston |
| Naval Hospital Charleston | Charleston |
| AMCC Three/Ten 307 | Greenville |
| Naval Hospital Charleston | Greenville |
| South Dakota | |
| WPNSTA SEAL BEACH 716 | Sioux Falls |
| Tennessee | |
| Reserve NAS Chase Field MED 0179 | Millington |
| CINCLANT/USCINCLANT 0209 | Millington |
| FIRSTEURLANT 1379 | Millington |
| Texas | |
| Naval Reserve Naval Hospital Jacksonville | Austin |
| Naval Reserve Naval Hospital MEDUNIT | Austin |
| Naval Reserve Medical Unit P-0125B | Houston |
| MIUWU 108 | Corpus Christi |
| NAS Kingsville MED 170 | Dallas |
| Medical Unit P1046A | San Antonio |
| Naval Reserve Military Sealift Command | Orange |
| Naval Reserve Naval Hospital Corpus | Houston |
| NICHQ 0170 | Dallas |
| COM 7th Fleet 111 | Dallas |
| WPNSTA Seal Beach 411 | El Paso |
| FIRSTPAC 0470 | Dallas |
| FIRSTPAC 0370 | Dallas |
| FIRSTPAC 1070 | Dallas |
| DIAHQ | Dallas |
| NVOPINTCEN 0770 | Dallas |
| Utah | |
| Naval Reserve MED IMA 12065A | Salt Lake City |
| Naval Medical Command | Salt Lake City |
| Naval Hospital Oakland 920 | Ogden |
| CBC Port Hueneme Det. A. | Salt Lake |
| Vermont | |
| Naval Reserve Naval Hospital | Burlington |
| Virginia | |
| Naval Reserve Naval Station Norfolk BRCL 106 | Norfolk |
| Naval Medical Services Unit P-0623A | Norfolk |
| Inshore Undersea Warfare Group Two | Norfolk |
| Minesweeper Androit | Norfolk |
| Naval Hospital Portsmouth | Roanoke |
| Naval Reserve NAB Little Creek | Norfolk |
| Naval Reserve Naval Hospital Portsmouth | Norfolk |
| Naval Reserve Naval Station Norfolk Clinic | Norfolk |
| Naval Reserve Medical Individual Mobilization | Portsmouth |
| Naval Reserve Hospital Quantico | Richmond |
| Naval Hospital Bethesda Unit 2806 | Stauton |
| Naval Reserve Medical Unit P-0615A | Stauton |
| Naval Reserve Medical Unit P-0645A | Richmond |
| Special Boat Unit 24 | Norfolk |
| NORVA NCSO 306 | Norfolk |
| WEPNSTA Yorktown Det. A 113 | Stauton |
| WEPNSTA Yorktown Det. C 206 | Stauton |
| FOSIF Rota 0186 | Norfolk |
| CINCLANTFLT 0186 | Norfolk |
| LANTJIC 0186 | Norfolk |
| FIRSTEURLANT 0486 | Norfolk |
| Helicopter Combat Squadron (HCS) 5 | Norfolk |
| Washington | |
| Medical Individual Mobilization | Seattle |
| Naval Reserve Naval Hospital | Oak Harbor |
| Naval Reserve MSCO PAC | Seattle |
| FISTPAC 1489 | Oak Harbor |
| FISTPAC 1689 | Oak Harbor |
| IPAC 0522 | Oak Harbor |
| DIAHQ 0522 | Oak Harbor |
| Wisconsin | |
| Naval Control Shipping Office Mideast | Milwaukee |
| Naval Reserve Medical Unit P-1351A | |
| West Virginia | |
| Naval Reserve Medical Unit P-0650A | Charleston |