Amphibious Assault Ship (General Purpose) LHA
Amphibious Assault Ship (Multi-Purpose) LHD
Amphibious Cargo Ship AKA/AK/AE
|
AKA-1 Arcturus ex AK-18 |
AKA-60 Leo |
|
AKA-2 Procyon ex AK-19 |
AKA/LKA-61 Muliphen |
|
AKA-3 Bellatrix ex AK-20 |
AKA-62 Sheliak |
|
AKA-4 Electra ex AK-21 |
AKA-63 Theenim |
|
AKA-5 Fomalhaut ex AK-22 |
AKA-64 Tolland |
|
AKA-6 Alchiba ex AK-23 |
AKA-65 Shoshone |
| AKA-7 Alcyone ex AK-24 | AKA-66 Southampton |
| AKA-8 Algorab ex AK-25 | AKA-67 Starr |
| AKA-9 Alhena ex AK-26 | AKA-68 Stokes |
| AKA-10 Almaack ex AK-27 | AKA-69 Suffolk |
| AKA-11 Betelgeuse ex AK-28 | AKA-70 Tate |
| AKA / LKA-12 Libra ex AK-53 | AKA-71 Todd |
| AKA-13 Titania ex AK-55 | AKA-72 Caswell |
| AKA-14 Oberon ex AK-56 | AKA-73 New Hanover |
| AKA-15 Andromeda ex AK-66 | AKA-74 Lenoir |
| AKA-16 Aquarius ex AK-65 | AKA-75 Alamance |
| AKA-17 Centaurus | AKA-76 Torrance |
| AKA-18 Cepheus | AKA-77 Towner |
| AKA/LKA-19 Thuban | AKA-78 Trego |
| AKA-20 Virgo Reclassified AE-30 | AKA-79 Trousdale |
| AKA-21 Artemis | AKA-80 Tyrrell |
| AKA-22 Athene | AKA-81 Valencia |
| AKA-23 Aurelia | AKA-82 Venango |
| AKA-24 Birgit | AKA-83 Vinton |
| AKA-25 Circe | AKA-84 Waukesha |
| AKA-26 Corvus | AKA-85 Wheatland |
| AKA-27 Devosa | AKA-86 Woodford |
| AKA-28 Hydrus | AKA-87 Duplin |
| AKA-29 Lacerta | AKA-88 Uvalde |
| AKA-30 Lumen | AKA-89 Warrick |
| AKA-31 Medea | AKA-90 Whiteside |
| AKA-32 Mellena | AKA-91 Whitley |
| AKA-33 Ostara | AKA-92 Wyandot Reclassified T-AK-283 |
| AKA-34 Pamina Reclassified AGS-15 Tanner | AKA/LKA-93 Yancey |
| AKA-35 Polana | AKA/LKA-94 Winston |
| AKA-36 Renate Reclassified AGS-16 Maury | AKA-95 Marquette |
| AKA-37 Roxane | AKA-96 Mathews |
| AKA-38 Sappho | AKA/LKA-97 Merrick |
| AKA-39 Sarita | AKA-98 Montague |
| AKA-40 Scania | AKA-99 Rolette |
| AKA-41 Selinur | AKA-100 Oglethorpe |
| AKA-42 Sidonia | AKA-101 Ottawa |
| AKA-43 Sirona | AKA-102 Prentiss |
| AKA-44 Sylvania | AKA/LKA-103 Rankin |
| AKA-45 Tabora | AKA/LKA-104 Seminole |
| AKA-46 Troilus | AKA-105 Skagit |
| AKA-47 Turandot Reclassified ARC-3 Aeolus | AKA/LKA-106 Union |
| AKA-48 Valeria | AKA/LKA-107 Vermilion |
| AKA-49 Vanadis Reclassified ARC-4 Thor | AKA/LKA-108 Washburn |
| AKA-50 Veritas | AKA-109 San Joaquin Canceled, 27 August 1945 |
| AKA-51 Xenia | AKA-110 Sedgwick Canceled, 27 August 1945 |
| AKA-52 Zenobia | AKA-111 Whitfield Canceled, 27 August 1945 |
| AKA-53 Achernar | LKA-112 USS Tuare |
| AKA/LKA-54 Algol | AKA/LKA-113 Charleston |
| AKA-55 Alshain | AKA/LKA-114 Durham |
| AKA/LKA-56 Arneb | AKA/LKA-115 Mobile |
| AKA/LKA-57 Capricornus | AKA/LKA-116 St. Louis |
| AKA-58 Chara Reclassified AE-31 | LKA-117 USS El Paso |
| AKA-59 Diphda |
Attack Transport (APA)
Amphibious Transport (LPA)
| APA-1 Doyen ex AP-2 | APA-124 LaGrange |
| APA-2 Harris ex AP-8 | APA-125 Lanier |
| APA-3 Zeilin ex AP-9 | APA-126 St. Mary's |
| APA-4 McCawley ex AP-10 | APA-127 Allendale |
| APA-5 Barnett ex AP-11 | APA-128 Arenac |
| APA-6 Heywood ex AP-12 | APA-129 Marvin H McIntyre |
| APA-7 Fuller ex AP-14 | APA-130 Attala |
| APA-8 William P Biddle ex AP-15 | APA-131 Bandera |
| APA-9 Neville ex AP-16 | APA/LPA-132 Barnwell |
| APA-10 Harry Lee ex AP-17 | APA-133 Beckham |
| APA-11 Feland ex AP-3 | APA-134 Bland |
| APA-12 Leonard Wood ex AP-25 | APA-135 Bosque |
| APA-13 Joseph T. Dickman ex AP-26 | APA-136 Botetourt |
| APA-14 Hunter Liggett ex AP-27 | APA-137 Bowie |
| APA-15 Henry T Allen ex AP-30 | APA-138 Braxton |
| APA-16 J. Franklin Bell ex AP-34 | APA-139 Broadwater |
| APA-17 American Legion ex AP-35 | APA-140 Brookings |
| APA-18 President Jackson ex AP-37 | APA-141 Buckingham |
| APA-19 President Adams ex AP-38 | APA-142 Clearfield |
| APA-20 President Hayes ex AP-39 | APA-143 Clermont |
| APA-21 Crescent City ex AP-40 | APA/LPA-144 Clinton |
| APA-23 John Penn ex AP-51 | APA-145 Colbert |
| APA-25 Arthur Middleton ex AP-55 | APA/LPA-146 Collingsworth |
| APA-26 Samuel Chase ex AP-56 | APA/LPA-147 Cottle |
| APA-27 George Clymer ex AP-57 | APA-148 Crockett |
| APA-28 Charles Carroll ex AP-58 | APA-149 Audubon |
| APA-29 Thomas Stone ex AP-59 | APA-150 Bergen |
| APA-30 Thomas Jefferson ex AP-60 | APA-151 La Porte |
| APA-31 Monrovia ex AP-64 | APA-152 Latimer |
| APA-32 Calvert ex AP-65 | APA-153 Laurens |
| APA-33 Bayfield ex AP-78 | APA/LPA-154 Lowndes |
| APA-34 Bolivar ex AP-79 | APA-155 Lycoming |
| APA-35 Callaway ex AP-80 | APA-156 Mellette |
| APA-36 Cambria ex AP-81 | APA/LPA-157 Napa |
| APA-37 Cavalier ex AP-82 | APA-158 Newberry |
| APA/LPA-38 Chilton ex AP-83 | APA-159 Darke |
| APA-39 Clay ex AP-84 | APA-160 Deuel |
| APA-40 Custer ex AP-85 | APA-161 Dickens |
| APA-41Dupage ex AP-86 | APA-162 Drew |
| APA-42 Elmore ex AP-87 | APA-163 Eastland |
| APA-43 Fayette ex AP-88 | APA-164 Edgecombe |
| APA/LPA-44 Fremont ex AP-89 | APA-165 Effingham |
| APA/LPA-45 Henrico ex AP-90 | APA-166 Fond Du Lac |
| APA-46 Knox ex AP-91 | APA-167 Freestone |
| APA-47 Lamar ex AP-92 | APA-168 Gage |
| APA-48 Leon ex AP-93 | APA/LPA-169 Gallatin |
| APA-49 Ormsby ex AP-94 | APA-170 Gosper |
| APA-50 Pierce ex AP-95 | APA-171 Granville |
| APA-51 Sheridan ex AP-96 | APA-172 Grimes |
| APA-52 Sumter ex AP-97 | APA/LPA-173 Hyde |
| APA-53 Warren ex AP-98 | APA-174 Jerauld |
| APA-54 Wayne ex AP-99 | APA-175 Karnes |
| APA-55 Windsor ex AP-100 | APA-176 Kershaw |
| APA-56 Leedstown ex Wood (AP-101) | APA/LPA-177 Kingsbury |
| APA-57 Gilliam | APA/LPA-178 Lander |
| APA-58 Appling | APA/LPA-179 Lauderdale |
| APA-59 Audrain | APA-180 Lavaca |
| APA-60 Banner | APA-187 Oconto |
| APA-61 Barrow | APA/LPA-188 Olmstead |
| APA-62 Berrien | APA-189 Oxford |
| APA-63 Bladen | APA-190 Pickens |
| APA-64 Bracken | APA-191 Pondera |
| APA-65 Briscoe | APA/LPA-192 Rutland |
| APA-66 Brule | APA-193 Sanborn |
| APA-67 Burleson | APA/LPA-194 Sandoval |
| APA-68 Butte | APA-195 Lenawee |
| APA-69 Carlisle | APA/LPA-196 Logan |
| APA-70 Carteret | APA-197 Lubbock |
| APA-71 Catron | APA-198 McCracken |
| APA-72 Clarendon | APA/LPA-199 Magoffin |
| APA-73 Cleburne | APA-200 Marathon |
| APA-74 Colusa | APA-201 Menard |
| APA-75 Cortland | APA-202 Menifee |
| APA-76 Crenshaw | APA-203 Meriwether |
| APA-77 Crittenden | APA/LPA-204 Sarasota |
| APA-78 Cullman | APA-205 Sherburne Renamed/Reclassified Range Sentinel AGM-22 |
| APA-79 Dawson | APA-206 Sibley |
| APA-80 Elkhart | APA-207 Miffin |
| APA-81 Fallon | APA/LPA-208 Talladega |
| APA-82 Fergus | APA-209 Tazwell |
| APA-83 Fillmore | APA/LPA-210 Telfair |
| APA-84 Garrard | APA-211 Missoula |
| APA-85 Gasconade | APA/LPA-212 Montrose |
| APA-86 Geneva | APA/LPA-213 Mountrail |
| APA-87 Niagara | APA-214 Natrona |
| APA-88 Presidio | APA/LPA-215 Navarro |
| APA-89 Frederick Funston Reclassified TAP-178 | APA-216 Neshoba |
| APA-90 James O'Hara Reclassified T-AP-179 |
APA-217 New Kent |
| APA-91 Adair | APA-218 Noble |
| APA-92 Alpine | APA-219 Okaloosa |
| APA-93 Barnstable | APA/LPA-220 Okanogan |
| APA-94 Baxter | APA-221 Onedia |
| APA-95 Burleigh | APA/LPA-222 Pickaway |
| APA-96 Cecil | APA/LPA-223 Pitt |
| APA-97 Dauphin | APA-224 Randall |
| APA-98 Dutchess | APA/LPA-225 Bingham |
| APA-99 Dade | APA-226 Rawlins |
| APA-100 Mendocino | APA/LPA-227 Renville |
| APA-101 Montour | APA/LPA-228 Rockbridge |
| APA-102 Riverside | APA/LPA-229 Rockingham |
| APA-103 Queens | APA-230 Rockwall |
| APA-104 Westmoreland | APA-231 Saint Croix |
| APA-105 Shelby | APA-232 San Saba |
| APA-106 Hansford | APA/LPA-233 Sevier |
| APA-107 Goodhue | APA/LPA-234 Bollinger |
| APA-108 Goshen | APA/LPA-235 Bottineau |
| APA-109 Grafton | APA/LPA-236 Bronx |
| APA-110 Griggs | APA/LPA-237 Bexar |
| APA-111 Grundy | APA-238 Dane |
| APA-112 Guilford | APA/LPA-239 Glynn |
| APA-113 Sitka | APA-240 Harnett Canceled |
| APA-114 Hamblen | APA-241 Hempstead Canceled |
| APA-115 Hampton | APA-242 Iredell Canceled |
| APA-116 Hanover | APA-243 Luzerne Canceled |
| APA-117 Haskell | APA-244 Medera Canceled |
| APA-118 Hendry | APA-245 Maricopa Canceled, 19 August 1945 |
| APA-119 Highlands | APA-247 Mecklenburg Canceled, 27 August 1945 |
| APA-120 Hinsdale | APA/LPA-248 Paul Revere |
| APA-121 Hocking | APA/LPA-249 Francis Marion |
| APA-122 Kenton | |
| APA-123 Kittson |
Amphibious Transport Dock LPD
High-speed Transport (APD)
Amphibious Transport, Small (LPR)
| APD-1 Manley ex AG-28 | APD-71 Odum ex DE-670 |
| APD-2 Colhoun ex DD-85 | APD-72 Jack C. Robinson ex DE-671 |
| APD-3 Gregory ex DD-82 | APD-73 Bassett ex DE-672 |
| APD-4 Little ex DD-79 | APD-74 John P. Gray ex DE-673 |
| APD-5 McKean ex DD-90 | APD-75 Weber ex DE-675 |
| APD-6 Stringham ex DD-83 | APD-76 Schmitt ex DE-676 |
| APD-7 Talbot ex DD-114 | APD-77 Frament ex DE-677 |
| APD-8 Waters ex DD-115 | APD-78 Bull ex DE-693 |
| APD-9 Dent ex DD-116 | APD-79 Bunch ex DE-694 |
| APD-10 Brooks ex DD-232 | APD-80 Hayter ex DE-212 |
| APD-11 Gilmer ex DD-233 | APD-81 Tatum ex DE-789 |
| APD-12 Humphreys ex DD-236 | APD-82 Borum DE-790 Conversion Canceled |
| APD-13 Sands ex DD-243 | APD-83 Maloy DE-791 Conversion Canceled |
| APD-14 Schley ex DD-103 | APD-84 Haines ex DE-792 |
| APD-15 Kilty ex AG-20 | APD-85 Runels ex DE-793 |
| APD-16 Ward ex DD-139 | APD/LPR-86 Hollis ex DE-796 |
| APD-17 Crosby ex DD-164 | APD-87 Crosley ex DE-226 |
| APD-18 Kane ex DD-235 | APD-88 Cread ex DE-227 |
| APD-19 Tattnall ex DD-125 | APD/LPR-89 Ruchamkin ex DE-228 |
| APD-20 Roper ex DD-147 | APD/LPR-90 Kirwin ex DE-229 |
| APD-21 Dickerson ex DD-157 | APD-91 Kinzer ex DE-232 |
| APD-22 Herbert ex DD-160 | APD-92 Register ex DE-233 |
| APD-23 Overton ex DD-239 | APD-93 Brock ex DE-234 |
| APD-24 Noa ex DD-343 | APD-94 John Q. Roberts ex DE-235 |
| APD-25 Rathburne ex DD-113 | APD-95 William M. Hobby ex DE-236 |
| APD-26 McFarland DD-237 Conversion Canceled | APD-96 Ray K. Edwards ex DE-237 |
| APD-27 Williamson ex DD-244 Conversion Canceled | APD-97 Arthur L. Bristol ex DE-281 |
| APD-28 Hulbert ex DD-342 Conversion Canceled | APD-98 Truxton ex DE-282 |
| APD-29 Barry ex DD-248 | APD-99 Upham ex DE-283 |
| APD-30 Never Assigned | APD/LPR-100 Ringness ex DE-590 |
| APD-31 Clemson ex DD-186/AVP-17/AVD-4 | APD/LPR-101 Knudson ex DE-591 |
| APD-32 Goldsborough ex DD-188/AVP-15/AVD-5 | APD-102 Rednour ex DE-592 |
| APD-33 George E. Badger ex DD-196/AVP-16/AVD-3 | APD-103 Tollberg ex DE-593 |
| APD-34 Belknap ex DD-251/AVD-8 | APD-104 William J. Pattison ex DE-594 |
| APD-35 Osmond Ingram ex DD-255/AVD-9 | APD-105 Myers ex DE-595 |
| APD-36 Greene ex DD-266/AVD-13 | APD-106 Walter B. Cobb ex DE-596 |
| APD-37 Charles Lawrence ex DE-53 | APD-107 Earle B. Hall ex DE-597 |
| APD-38 Daniel T. Griffin ex DE-54 | APD-108 Harry L. Corl ex DE-598 |
| APD-39 Barr ex DE-576 | APD-109 Belet ex DE-599 |
| APD-40 Bowers ex DE-637 | APD-110 Julis A. Raven ex DE-600 |
| APD-41 England DE-635 Conversion Canceled | APD-111 Walsh ex DE-601 |
| APD-42 Gantner ex DE-60 | APD-112 Hunter Marshall ex DE-602 |
| APD-43 George W. Ingram ex DE-62 | APD-113 Earhart ex DE-603 |
| APD-44 Ira Jeffery ex DE-63 | APD-114 Walter S. Gorka ex DE-604 |
| APD-45 Lee Fox ex DE-65 | APD-115 Rogers Blood ex DE-605 |
| APD-46 Amesbury ex DE-66 | APD-116 Francovich ex DE-606 |
| APD-47 Bates ex DE-68 | APD-117 Joseph M. Auman ex DE-674 |
| APD-48 Blessman ex DE-69 | APD-118 Don O. Woods ex DE-721 |
| APD-49 Joseph E. Campbell ex DE-70 | APD/LPR-119 Beverly W. Reid ex DE-722 |
| APD-50 Sims ex DE-154 | APD-120 Kline ex DE-687 |
| APD-51 Hopping ex DE-155 | APD-121 Raymon W. Herndon ex DE-688 |
| APD-52 Reeves ex DE-156 | APD-122 Scribner ex DE-689 |
| APD-53 Hubbard ex DE-211 | APD/LPD-123 Diachenko ex DE-690 |
| APD-54 Chase ex DE-158 | APD/LPD-124 Horace A. Bass ex DE-691 |
| APD/LPR-55 Laning ex DE-159 | APD-125 Wantuck ex DE-692 |
| APD-56 Loy ex DE-160 | APD-126 Gosselin ex DE-710 |
| APD-57 Barber ex DE-161 | APD/LPR-127 Begor |
| APD-58 Witter DE-636 Conversion Canceled | APD-128 Cavallaro |
| APD-59 Newman ex DE-205 | APD-129 Donald W. Wolf |
| APD-60 Liddle ex DE-206 | APD-130 Cook |
| APD-61 Kephart ex DE-207 | APD-131 Walter X. Young |
| APD-62 Cofer ex DE-208 | APD/LPR-132 Balduck |
| APD-63 Lloyd ex DE-209 | APD-133 Burdo |
| APD-64 Scott ex DE-214 Conversion Canceled | APD-134 Kleinsmith |
| APD-65 Burke ex DE-215 | APD/LPR-135 Weiss |
| APD-66 Enright ex DE-216 | APD-136 Carpellotti |
| APD-67 Jenks ex DD-665 Conversion Canceled | APD-137 DeLong ex DD-684 Conversion Canceled |
| APD-68 Durik ex DD-666 Conversion Canceled | APD-138 Coates ex DD-686 Conversion Canceled |
| APD-69 Yokes ex DE-668 | APD-139 Bray ex DE-709 |
| APD-70 Pavlic ex DE-669 |
Amphibious Assault Ship (Helicopter) LPH
| LPH-2 USS Iwo Jima | LPH-7 USS Guadalcanal | LPH-10 USS Tripoli |
| LPH-3 USS Okinawa | LPH-8 USS Valley Forge | LPH-11 USS New Orleans |
| LPH-5 USS Princeton | LPH-9 USS Guam | MCS-12 USS Inchon (Formerly LPH-12) |
Dock Landing Ship LSD
|
LSD-4 Epping Forest
ex APM-4 |
||
|
LSD-23 Fort Snelling |
||
|
LSD-24 Point Defiance Canceled |
||
|
LSD-25 San Marcos |
||
|
LSD-9 (BAPM-1) |
||
|
LSD-10 Claymore (BAPM-2) |
||
| LSD-11 Cutlass (BAPM-3) Renamed HMS Northway (F-142) |
LSD-29 Plymouth Rock | LSD-47 Rushmore |
| LSD-12 Dagger (BAPM-4) Renamed HMS Oceanway (F-143) |
LSD-30 USS Fort Snelling | LSD-48 USS Ashland |
| LSD-13 Casa Grande | LSD-31 Point Defiance | LSD-49 USS Harpers Ferry |
| LSD-14 Rushmore | LSD-32 Spiegel Grove | LSD-50 USS Carter Hall |
| LSD-15 Shadwell | LSD-33 Alamo | LSD-51 USS Oak Hill |
| LSD-16 Cabildo | LSD-34 Hermitage | LSD-52 USS Pearl Harbor |
| LSD-17 Catamount | LSD-35 Monticello | |
| LSD-18 Colonial | LSD-36 USS Anchorage |
Medium Landing Ship
LSM--LSMR
|
Need Information |
|
LST-649 |
|
|
LST-650 Reclassified ARL-18 Pandemus |
|
|
LST-651 |
|
|
LST/ LSTH-652 |
|
|
LST-5 |
LST-653 |
|
LST-6 |
LST-654 |
|
LST-7 |
LST-655 |
|
LST-8 |
LST-656 |
| LST-9 |
LST-657 |
| LST-10 |
LST-658 |
| LST-11 |
LST-659 |
| LST-12 |
LST-660 |
| LST-13 |
LST-661 |
| LST-14 | |
| LST-15 |
LST-663 |
| LST-16 |
LST-664 |
| LST-17 |
LST-665 |
| LST-18 |
LST-666 |
| LST / LSTH-19 |
LST-667 |
| LST-20 |
LST-668 |
| LST-21 | |
| LST-22 |
LST-670 |
| LST / LSTH-23 |
LST-671 |
| LST-24 |
LST-672 |
| LST-25 |
LST-673 |
| LST-26 |
LST-674 |
| LST-27 |
LST-675 |
| LST-28 |
LST-676 Reclassified APB-42 Yavapai |
| LST-29 |
LST-677 Reclassified APB-43 Yolo |
| LST-30 |
LST-678 Reclassified APB-44 Presque Isle |
| LST-31 Addison County |
LST-679 |
| LST-32 Alameda County Reclassified AVB-1 |
LST-680 |
| LST-33 |
LST-681 |
| LST-34 |
LST-682 |
| LST-35 |
LST-683 |
| LST-36 |
LST-684 |
| LST-37 |
LST-685 Curry County |
| LST / LSTH-38 |
LST-686 |
| LST-39 Reclassified YF-1079 | |
| LST-40 |
LST-688 |
| LST / LSTH-41 |
LST-689 Daggett County |
| LST / LSTH-42 |
LST-690 |
| LST-43 |
LST-691 |
| LST-44 |
LST-692 Daviess County |
|
LST-45 |
LST-693 |
|
LST-46 |
LST-694 |
|
LST-47 |
LST-695 |
|
LST-48 |
LST-696 |
|
LST-49 |
LST-697 |
|
LST-50 Reclassified ARB-13 |
LST-698 |
|
LST-51 |
LST-699 |
|
LST-52 |
LST-700 |
|
LST-53 Reclassified APL-59 |
LST-701 |
|
LST-54 |
|
|
LST-55 |
LST-703 |
|
LST-56 |
LST-704 |
|
LST-57 Armstrong County |
LST-705 |
|
LST-58 |
LST-706 |
|
LST-59 |
LST-707 |
|
LST-60 Atchison County |
LST-708 |
|
LST-61 |
LST-709 |
|
LST-62 |
LST-710 Reclassified APB-49 Accomac |
|
LST-63 |
LST-711 |
|
LST-64 |
LST-712 |
|
LST-65 |
LST-713 |
|
LST-66 |
LST-714 |
|
LST-67 |
|
|
LST-68 |
LST-716 |
|
LST-69 |
LST-717 |
|
LST-70 |
LST-718 |
|
LST-71 |
LST-719 |
|
LST-72 |
LST-720 |
|
LST-73 |
LST-721 |
|
LST-74 |
LST-722 Dodge County |
|
LST-75 |
LST-723 |
|
LST-76 |
LST-724 |
|
LST-77 |
LST-725 |
|
LST-78 |
LST-726 |
|
LST-79 |
LST-727 |
|
LST-80 |
LST-728 |
|
LST-81 Reclassified ARL-5 |
LST-729 |
| LST-82 Reclassified ARL-6 |
LST-730 |
|
LST-83 Reclassified ARL-4 Adonis |
LST/ LSTH-731 Douglas County |
|
LST / LSTH-84 |
LST-732 |
|
LST-85 - LST-116 Canceled 16 September 1942 |
|
|
LST / LSTH-117 |
LST-734 |
|
LST / LSTH-118 |
LST-735 Dukes County |
|
LST-119 |
LST-736 |
|
LST-120 |
LST-737 |
|
LST / LSTH-121 |
LST-738 |
|
LST-122 |
LST-739 |
|
LST / LSTH-123 |
LST-740 |
|
LST-124 |
LST-741 |
|
LST-125 |
|
|
LST-126 |
LST-743 |
|
LST-127 |
LST-744 |
|
LST-128 |
LST-745 |
|
LST-129 Reclassified IX-198 Cohasset |
LST-746 |
|
LST-130 |
LST-747 |
|
LST-131 |
LST-748 |
|
LST-132 Reclassified ARB-4 Zeus |
LST-749 |
|
LST-133 |
LST-750 |
|
LST-134 |
LST-751 |
|
LST-135 Reclassified AGP-10 Orestes |
LST-752 |
|
LST-136 Reclassified ARL-8 Egeria |
LST-753 |
|
LST-137 |
LST-754 |
|
LST-138 |
LST-755 |
|
LST-139 |
LST-756 |
|
LST-140 |
LST-757 |
|
LST-141 - LST-156 Canceled 16 September 1942 |
|
|
LST-157 |
LST-759 Eddy County |
|
LST-158 |
LST-760 |
|
LST-159 |
|
|
LST-160 |
|
|
LST-161 |
LST-763 |
|
LST-162 |
LST-764 |
|
LST-163 |
LST-765 |
|
LST-164 |
LST-766 |
|
LST-165 |
LST-767 |
|
LST-166 |
LST-768 |
|
LST-167 |
LST-769 |
|
LST-168 |
LST-770 |
|
LST-169 |
LST-771 |
|
LST-170 |
LST-772 Ford County |
|
LST-171 |
LST-773 Reclassified AGP-16 Antigone |
|
LST-172 |
LST-774 |
|
LST-775 |
|
|
LST-174 |
LST-776 |
|
LST-175 |
LST-777 |
|
LST-176 |
LST-778 |
|
LST-177 |
LST-779 |
|
LST-178 |
LST-780 |
|
LST-179 |
LST-781 |
|
LST-180 |
LST-782 |
|
LST-181 |
LST-783 |
|
LST-182 - LST-196 Canceled 16 September 1942 |
LST-784 Garfield County |
|
LST-197 |
LST-785 |
|
LST-198 |
LST-786 Garrett County Reclassified AGP-786 |
|
LST-199 / HMS LST-199 |
LST-787 |
|
LST-200 |
LST-788 |
|
LST-201 Reclassified AGP-20 Pontus |
LST-789 |
|
LST-202 |
LST / LSTH-790 |
|
LST-203 |
LST-791 |
|
LST-204 |
LST-792 |
|
LST / LSTH-205 |
LST-793 |
|
LST-206 |
|
|
LST-207 |
LST-795 |
|
LST-208 |
LST-796 |
|
LST-797 |
|
|
LST-210 |
LST-798 |
|
LST-211 |
|
|
LST-212 |
LST-800 |
|
LST / LSTH-213 |
LST-801 |
|
LST-214 |
LST-802 Hamilton County |
|
LST-215 |
|
|
LST-216 |
LST-804 |
|
LST-217 |
LST-805 |
|
LST-218 |
LST-806 |
|
LST-219 |
LST-807 |
|
LST-220 |
LST-808 |
|
LST-221 |
LST-809 |
|
LST / LSTH-222 |
LST-810 |
|
LST-223 |
LST-811 |
|
LST-224 |
LST-812 |
|
LST-225 |
LST-813 |
|
LST-226 |
LST-814 |
|
LST-227 |
LST-815 |
|
LST-228 |
LST-816 |
|
LST-229 |
LST-817 |
|
LST-230 |
LST-818 |
|
LST-231 Reclassified ARL-7 Atlas |
|
|
LST-232 - LST-236 Canceled 16 September 1942 |
LST-820 |
|
LST-237 |
|
|
LST-238 |
LST-822 Harris County |
|
LST-239 |
LST-823 |
|
LST-240 |
|
|
LST-241 |
LST-825 Hickman County |
|
LST / LSTH-242 |
LST-826 |
|
LST / LSTH-243 |
|
|
LST-244 |
LST-828 |
|
LST-245 |
LST-829 |
|
LST-246 |
LST-830 |
|
LST / LSTH-247 |
LST-831 |
|
LST-248 - LST-260 Canceled 16 September 1942 |
LST-832 |
|
LST-261 |
LST-833 |
|
LST-262 |
LST-834 |
|
LST-263 Benton County |
LST-835 Hillsdale County |
|
LST-264 |
|
|
LST-265 |
LST-837 |
|
LST-266 Benzie County |
LST-838 USS Hunterdon County Reclassified AGP-838 |
|
LST-267 |
|
|
LST / LSTH-268 |
|
|
LST-269 |
LST-841 |
|
LST-270 |
LST-842 |
|
LST-271 |
LST-843 |
|
LST-272 |
LST-844 |
|
LST-273 |
|
|
LST-274 |
|
|
LST-275 |
LST-847 |
|
LST / LSTH-276 |
|
|
LST-277 |
LST-849 Johnson County |
|
LST-278 Reclassified IX-209 Seaward |
LST-850 Juniata County |
|
LST-851 |
|
|
LST-280 |
LST-852 Reclassified ARL-23 Satyr |
|
LST-281 |
LST-853 Kane County |
|
LST-282 |
|
|
LST-283 |
|
|
LST-284 |
LST-856 |
|
LST-285 |
LST-857 King County Reclassified AG-157 |
|
LST-286 |
LST-858 Reclassified ARL-26 Stentor |
|
LST-287 |
LST-859 Lafayette County |
|
LST-288 Berkshire County |
LST-860 |
|
LST-289 |
LST-861 |
|
LST-290 |
LST-862 |
|
LST-291 |
LST-863 |
|
LST-292 |
LST-864 |
|
LST-293 |
LST-865 |
|
LST-294 |
LST-866 |
|
LST-295 |
LST-867 |
|
LST-296 - LST-300 Canceled 16 September 1942 |
LST-868 |
|
LST-301 |
LST-869 |
|
LST-302 |
LST-870 |
|
LST-303 |
LST / LSTH-871 |
|
LST-304 |
LST-872 |
|
LST-305 |
LST-873 |
|
LST-874 |
|
|
LST-307 |
LST-875 |
|
LST-308 |
LST-876 |
|
LST-309 |
LST-877 |
|
LST-310 Reclassified ARL-42 Aeolus |
LST-878 |
|
LST-311 |
LST-879 |
|
LST-312 |
LST-880 Lake County |
|
LST-313 |
LST-881 |
|
LST-314 |
LST-882 |
|
LST-315 |
|
|
LST-316 Reclassified ARL-43 Cerberus |
LST-884 |
|
LST-317 Reclassified ARL-44 Conus |
LST-885 |
|
LST-318 |
LST-886 |
|
LST-319 |
|
|
HMS LST-320 |
LST-888 Lee County |
|
LST-321 |
LST-889 |
|
LST-322 |
LST-890 |
|
LST-323 |
LST-891 |
|
LST-324 |
LST-892 |
|
LST-893 |
|
|
LST-326 |
LST-894 |
|
LST-327 |
LST-895 |
|
LST-328 Reclassified ARB-2 Oceanus |
LST-896 |
|
LST-329 Reclassified ARB-1 Aristaeus |
LST-897 |
|
LST-330 Reclassified AGP-4 Portunus |
|
|
LST-331 |
LST-899 |
|
LST-332 Reclassified ARL-45 Feronia |
LST-900 Linn County |
|
LST-333 |
|
|
LST-334 |
|
|
LST-335 |
LST-903 Lyman County |
|
LST-336 |
LST-904 Lyon County |
|
LST-337 |
|
|
LST-338 |
LST-906 |
|
LST-339 |
LST-907 |
|
LST-340 Reclassified IX-196 Spark |
LST-908 |
|
LST-341 |
LST-909 |
|
LST-342 |
LST-910 |
|
LST-343 |
LST-911 |
|
LST-912 Mahonomen County |
|
|
LST-345 |
LST-913 |
|
LST-346 |
|
|
LST-347 |
LST-915 |
|
LST-348 |
LST-916 |